![]() |
![]() |
|||||
|
PO Box 956 GYMPIE Q 4570 |
|||||
|
|
|||||
|
|
|||||
COMMITTEE MEMBERS |
||
| President: | Leslie O'Connor | 5483 1739 after 7pm Mob 0400 276 552 |
| Vice President: | David Roff | Mob 0428 846 386 |
| Secretary: | Carol Groom | 5482 2919/0438 722 909 |
| Treasurer: | Michelle Munn | 5482 4109/0409 765 709 |
| Registrar: | Carol Groom | |
| Competition Co-ordinator: | Leslie O’Connor | |
| Records: | Leslie O'Connor | |
| Friday Night Results (Gympie Times): | Nicola Kolbe | |
| Tiny Tots: | Katie Groom | |
| Equipment Officer: | Lyndan Shaw | |
| Chief Official: | Shirley Van Vugt | |
| Official Co-Ordinator: | Christine McClintock | |
| Fund Raising: | Phillip Munn | |
| Publicity Officer: | Larissa Stuart | |
| Grants Officer: | Kristy Grott | |
| Uniforms: | ||
| Gympie Rec Assocciation Representatives: | Carol Groom, Phillip Munn | |
| Coaches Representative: | David Roff | |
| Club Patron: | Reg Lawler | |
| Microphone: | Marion Brown | |
|
© 2004. All Rights Reserved. The Gympie Amateur Athletics Club Inc. and cooloolabusiness.com
|